Home

Search

Catalog
New Products
Brass Valves
Quick Coupler Valves
Impact Sprinklers
RainCoach / Storm Cruiser
Impact Sprinkler Accessories
Rotary Pop-Up Sprinklers
Nozzles and Spray Adapters
Accessories
Warranty

Part Cross Reference Tool

Help

Contact Us NEW

 
Specification
RainCoachâ„¢ - Impact Sprinkler
CatalogSpecificationPerformance ChartsPrinter friendly
Raincoach

Performance Charts

RainCoach
 
Pressure
PSI
Nozzle Code
12 13 14 15 16* 18
Dia. Ft. Flow GPM Dia. Ft. Flow GPM Dia. Ft. Flow GPM Dia. Ft. Flow GPM Dia. Ft. Flow GPM Dia. Ft. Flow GPM
55 110 11.5 115 12.9 121 14.3 124 15.6 128 17.4 134 20.8
60 111 11.8 116 13.2 123 14.6 126 16.2 130 17.9 138 17.9
65 112 12.2 117 13.5 124 15.0 128 16.6 132 18.5 140 21.8
70 113 12.5 118 13.8 125 15.3 129 17.1 134 19.1 145 22.4
75 114 17.8 119 14.2 126 15.7 131 17.6 136 19.5    
 
RainCoach Metric
 
  Nozzle Code
12 13 14 15 16* 18
Pressure (Bars) Pressure (kPa) (m) Dia. (m3/hr) Flow (l/min) (m) Dia. (m3/hr) Flow (l/min) (m) Dia. (m3/hr) Flow (l/min) (m) Dia. (m3/hr) Flow (l/min) (m) Dia. (m3/hr) Flow (l/min) (m) Dia. (m3/hr) Flow (l/min)
3.7 378 33.4 2.59 43.7 34.9 2.90 49.0 36.7 3.22 54.30 37.6 3.51 59.30 38.8 3.92 66.10 39.7 4.68 79.0
4.1 413 33.7 2.66 44.8 35.2 2.97 50.2 37.3 3.29 55.50 38.2 3.65 61.60 39.4 4.03 68.00 41.9 4.03 68.0
4.4 447 34.0 2.75 46.4 35.5 3.04 51.3 37.6 3.38 57.00 38.8 3.74 63.10 40.0 4.16 70.30 42.5 4.91 82.8
4.8 481 34.3 2.81 47.5 35.8 3.11 52.4 37.9 3.44 58.10 39.1 3.85 65.00 40.7 4.30 72.60 44.0 5.04 85.1
5.1 516 34.6 4.01 67.6 36.1 3.20 54.0 38.2 3.53 59.70 39.7 3.96 66.90 41.3 4.39 74.10  
 
Hose Performance Data
Hose Performance

per 100 feet

Flow
GPM
1" Hose Size
1-1/4" 1-1/2"
10 3.28 1.14 0.47
15 7.27 2.45 1.01
20 12.40 4.15 1.71
25 18.70 6.34 2.60
 
Hose Performance Data

Metric

Hose Pressure Loss

in Bars per 30.48m

Flow
GPM
Hose Size
2.54cm 3.18cm 3.81cm
10 0.23 0.08 0.03
15 0.50 0.17 0.07
20 0.85 0.29 0.00
25 1.29 0.44 0.18
 
Hose Performance Data

Metric

Hose Pressure Loss in kPa per 30.48m
Flow
GPM
Hose Size
2.54cm 3.18cm 3.81cm
10  22.61  7.86  3.24
15  49.99 16.89  6.96
20  85.49 28.61 11.79
25 128.93 43.71 17.93

* Standard Nozzle

   

Buckner by Storm